Beer list for 2009
Listed below is the line up of beers, ciders and continental lager.
| Brewery | Beer | ABV |
| Bank Top | Blonde | 5.0 |
| Branscombe Vale | Summa That | 5.0 |
| Dark Star | Best Bitter | 4.0 |
| Sussex Extra Stout | 4.5 | |
| Hylder Blonde | 4.2 | |
| Frog Island | Best Bitter | 3.8 |
| Harviestoun | Schiehallon | 4.8 |
| Hop Back | Crop Circle | 4.2 |
| Summer Lightning | 5.0 | |
| Kelham Island | Easy Rider | 4.3 |
| Pale Rider | 5.2 | |
| Lees | Moonraker | 7.5 |
| Mauldons | Black Adder | 5.0 |
| Phoenix | Monkey Town Mild | 3.9 |
| Pale Moonlight | 4.2 | |
| RCH | Hewish IPA | 3.6 |
| Old Slug Porter | 4.5 | |
| Steam Special | 5.0 | |
| Skinners | Spriggan Ale | 3.8 |
| Cornish Blonde | 5.0 | |
| Stirling | Summer Breeze | 4.0 |
| White Star | Titanic | 4.8 |
| Cairngorm | Nessie's Monster Mash | 4.4 |
| Woodfordes | Wherry | 3.8 |
| Cider | ||
| Hecks | Perry - Medium | 5.0 |
| Hecks | Port Wine of Glastonbury | 6.0 |
| Westcroft | Dry | 6.0 |
| Crossman's | Sweet | 6.0 |
| Richie's | Dry | 6.0 |
| Continental Lager (500ml bottles) | ||
| Krusovice | Cerne | 3.8 |
| Imperial | 5.0 | |
| Furstenberg | Premium | 5.3 |
| Weihenstephan | Dunkelweiss | 5.3 |
| Kristall Weiss | 5.3 | |
